ref_no | station | institute | country | latitude | longitude | year1 | year2 | spectra | days | coverage |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sonnblick | BOKU | Austria | 47.05 | -12.95 | 1996 | 2002 | 28894 | 1197 | 41% |
2. | Vienna | BOKU | Austria | 48.23 | -16.35 | 1998 | 2002 | 16554 | 632 | 34% |
3. | Brussels | IASB | Belgium | 50.80 | -04.36 | 1993 | 2003 | 328309 | 3364 | 94% |
33. | Hradec Kralove | CHMI | CZ | 50.18 | -15.83 | 1994 | 2003 | 24318 | 674 | 18% |
34. | Tartu Observatory | TO | EE | 58.4 | 26.7 | - | - | - | - | - |
4. | Jokioinen | FMI | Finland | 60.81 | -23.50 | 1995 | 2001 | 13566 | 575 | 26% |
5. | Sodankylä | FMI | Finland | 67.37 | -26.63 | 1990 | 2001 | 60860 | 2597 | 59% |
6. | Briançon | UJF | France | 44.90 | -06.65 | 1999 | 2003 | 48169 | 1350 | 52% |
7. | Villeneuve d'Ascq | USTL | France | 50.65 | -03.08 | 1997 | 2003 | 23126 | 947 | 37% |
14. | Zugspitze | IFU | Germany | 47.42 | -10.98 | 1996 | 1996 | 5864 | 910 | 24% |
13. | Garmisch | IFU | Germany | 47.48 | -11.07 | 1996 | 1996 | 26154 | 1178 | 96% |
10. | Hohenpeissenberg | BfS | Germany | 47.80 | -11.02 | 1995 | 1998 | 26187 | 1298 | 88% |
8. | Neuherberg | BfS | Germany | 48.22 | -11.58 | 2001 | 2001 | 40476 | 1232 | 84% |
9. | Offenbach | BfS | Germany | 50.10 | -08.75 | 2000 | 2003 | 94034 | 799 | 55% |
11. | Lindenberg | DWD | Germany | 52.22 | -14.12 | 1995 | 2001 | 41167 | 1848 | 63% |
12. | Potsdam | DWD | Germany | 52.36 | -13.08 | 1995 | 2000 | 25288 | 1362 | 41% |
15. | Thessaloniki | AUTH | Greece | 40.63 | -22.96 | 1989 | 2002 | 114766 | 5266 | 60% |
16. | Lampedusa | ENEA | Italy | 33.50 | -12.60 | 1998 | 2002 | 11591 | 457 | 25% |
18. | Rome | URO | Italy | 41.90 | -12.52 | 1992 | 2002 | 62321 | 2116 | 53% |
17. | Ispra | JRC | Italy | 45.81 | -08.63 | 1992 | 2002 | 183057 | 3650 | 83% |
35. | Oesteraas | NRPA | NO | 1999 | 2002 | 60152 | 805 | 73% | ||
20. | Trondheim | NTNU | Norway | 64.43 | -10.47 | 1996 | 1999 | 61599 | 577 | 39% |
19. | Andøya | NILU | Norway | 69.29 | -16.01 | 1998 | 2000 | 25387 | 383 | 34% |
21. | Tromsø | UT | Norway | 69.66 | -18.93 | 1994 | 1998 | 16818 | 697 | 31% |
22. | Belsk | IGFPAS | Poland | 51.83 | -20.78 | 1993 | 2003 | 86819 | 3257 | 74% |
24. | Funchal | IM | Portugal | 32.64 | 16.89 | 1990 | 2002 | 59955 | 3383 | 71% |
23. | Azores | IM | Portugal | 38.66 | 27.22 | - | - | - | - | - |
25. | Lisbon | IM | Portugal | 38.77 | -09.15 | 1990 | 2002 | 24946 | 1214 | 55% |
26. | Penhas Douradas | IM | Portugal | 40.42 | 07.55 | 1994 | 1999 | 5566 | 261 | 18% |
27. | Izana | INM | Spain | 28.49 | 16.50 | 1995 | 1995 | 11136 | 184 | 50% |
28. | Norrkøping | SMHI | Sweden | 58.58 | -16.15 | 1991 | 1996 | 20475 | 1110 | 43% |
29. | Vindeln | SMHI | Sweden | 64.23 | -19.77 | 1996 | 1996 | 1427 | 116 | 31% |
30. | De Bilt | KNMI | The Netherlands | 52.10 | -05.18 | 1994 | 2002 | 59321 | 3111 | 94% |
31. | Bilthoven | RIVM | The Netherlands | 52.12 | -05.20 | 1996 | 2002 | 139751 | 2352 | 92% |
32. | Reading | UMIST | UK | 51.45 | -00.93 | 1993 | 2001 | 44900 | 1998 | 60% |
top of page |
![]() |
Last change to these pages: 30 November 2003 |