The full report on the DWD audit is available as a PDF file (201 kB)
This graphical summary should be viewed in conjunction with the
Audit Definition
and the full Audit Report.
.1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | .9 | .10 | .11 | .12 | .13 | .14 | |||
Resources | 1 | A | A | |||||||||||||
Location | 2 | B | B | B | ||||||||||||
Operational Matters | 3 | B | B | A | A | A | B | B | ||||||||
Instrumentation | 4 | B | A | B | A | A | A | A | ||||||||
Calibration (spectral) | 5 | C | B | B | A | B | A | A | A | B | B | A | A | B | B | |
Measurement Regime | 6 | B | B | A | C | B | A | |||||||||
Data Procesing | 7 | B | B | B | B | B | B | C | B | B | A | Exemplary | ||||
Quality Management | 8 | B | A | B | B | B | ? | B | Satisfactory | |||||||
C | Could be improved | |||||||||||||||
D | Should be improved | |||||||||||||||
Not gradeable | ||||||||||||||||
Not assessed |
This graphical summary should be viewed in conjunction with the
Audit Definition
and the full Audit Report.
![]() DWD Meteorological observatory, Potsdam |
![]() Location of station |
![]() Horizon as seen from the tower platform |
|
![]() Sunshine duration |
![]() DWD Background information (5 Mbyte) |